This is the second monitoring about the post campaign Free Software PDF Readers, launched by Free Software Foundation Europe (FSFE) in 2009.
The first monitoring is available in the post “adoption of Free Software PDF readers in Italian Regional Public Administrations”.
Current State
Data collected are just rough figures because the are banally extracted
searching the string
"adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
and the string "lettore PDF libero"
on regional domains, for example like:
site:*regione.abruzzo.it "adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
site:*regione.abruzzo.it "lettore PDF libero"
Italian Region | Searched word | ||
---|---|---|---|
Name | Searched Domain | "adobe reader" OR "acrobat reader" OR "adobe acrobat reader" | "lettore PDF libero" |
Abruzzo | site:*regione.abruzzo.it | 66 | 0 |
Basilicata | site:*regione.basilicata.it | 168 | 0 |
Calabria | site:*regione.calabria.it | 62 | 0 |
Campania | site:*regione.campania.it | 467 | 0 |
Emilia-Romagna | site:*regione.emilia-romagna.it | 291 | 3 |
Friuli-Venezia Giulia | site:*regione.fvg.it | 73 | 0 |
Lazio | site:*regione.lazio.it | 273 | 0 |
Liguria | site:*regione.liguria.it | 86 | 0 |
Lombardia | site:*regione.lombardia.it | 169 | 0 |
Marche | site:*regione.marche.it | 63 | 0 |
Molise | site:*regione.molise.it | 7 | 0 |
Piemonte | site:*regione.piemonte.it | 240 | 0 |
Puglia | site:*regione.puglia.it | 16800 | 0 |
Sardegna | site:*regione.sardegna.it | 91 | 0 |
Sicilia | site:*regione.sicilia.it | 1240 | 0 |
Toscana | site:*regione.toscana.it | 57 | 0 |
Trentino-Alto Adige | site:*regione.taa.it | 2240 | 129 |
Umbria | site:*regione.umbria.it | 22 | 0 |
Valle d'Aosta | site:*regione.vda.it | 111 | 0 |
Veneto | site:*regione.veneto.it | 262 | 0 |
Trend
In order to get an idea about the trend in supporting free PDF readers this monitoring can be compared with the 5 November 2015 monitoring one, for example:
291 - 2016-05-01 Emilia-Romagna "adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
337 = 2015-11-05 Emilia-Romagna "adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
-----
-46 / 337 * 100 = -13.65 %
3 - 2016-05-01 Emilia-Romagna "lettore PDF libero"
2 = 2015-11-05 Emilia-Romagna "lettore PDF libero"
-----
1 / 2 * 100 = 50.0 %
Italian Region | Searched word | ||||
---|---|---|---|---|---|
Name | Searched Domain | "adobe reader" OR "acrobat reader" OR "adobe acrobat reader" | "lettore PDF libero" | Rel. % | Rel. % |
Abruzzo | site:*regione.abruzzo.it | -5 | 0 | -7.04% | 0.00% |
Basilicata | site:*regione.basilicata.it | 9 | 0 | 5.66% | 0.00% |
Calabria | site:*regione.calabria.it | 8 | 0 | 14.81% | 0.00% |
Campania | site:*regione.campania.it | 325 | 0 | 228.87% | 0.00% |
Emilia-Romagna | site:*regione.emilia-romagna.it | -46 | 1 | -13.65% | 50.00% |
Friuli-Venezia Giulia | site:*regione.fvg.it | 8 | 0 | 12.31% | 0.00% |
Lazio | site:*regione.lazio.it | -3 | 0 | 1.09% | 0.00% |
Liguria | site:*regione.liguria.it | 11 | 0 | 14.67% | 0.00% |
Lombardia | site:*regione.lombardia.it | 59 | 0 | 53.64% | 0.00% |
Marche | site:*regione.marche.it | 4 | 0 | 6.78% | 0.00% |
Molise | site:*regione.molise.it | 2 | 0 | 40.00% | 0.00% |
Piemonte | site:*regione.piemonte.it | 0 | 0 | 0.00% | 0.00% |
Puglia | site:*regione.puglia.it | 600 | 0 | 3.70% | 0.00% |
Sardegna | site:*regione.sardegna.it | -2 | 0 | -2.15% | 0.00% |
Sicilia | site:*regione.sicilia.it | 80 | 0 | 6.90% | 0.00% |
Toscana | site:*regione.toscana.it | 4 | 0 | 7.55% | 0.00% |
Trentino-Alto Adige | site:*regione.taa.it | 140 | 0 | 6.67% | 0,00% |
Umbria | site:*regione.umbria.it | 5 | 0 | 29.41% | 0.00% |
Valle d'Aosta | site:*regione.vda.it | 19 | 0 | 20.65% | 0.00% |
Veneto | site:*regione.veneto.it | 37 | 0 | 16.44% | 0.00% |
Average Trend | 62.75 | 0.05 | 22.21% | 2.50% |
A positive contribute in supporting free PDF reader is:
- any increment in
"lettore PDF libero"
occurrence - any decrement in
"adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
occurrence
therefore it is possible to draw the relative % trend in supporting free PDF readers:
What Italian Regions might do in the future
In the future Italian Regions could greatly demonstrate their interest in neutrality, freedom end open standards, if they committed:
- to place side by side the current proprietary PDF readers' advertising with the equivalent Free Software PDF readers, by a link like “Scarica un lettore PDF libero” (“Download Free Software PDF readers”) and with buttons and icons available at PDFreaders.org’s graphics section
- to recommend in their web content production guidelines, and in their web application design guidelines, an appropriate section about how to support Free Software PDF readers, motivationally explaining the eventual support for proprietary PDF readers
- to consider adding in their web content production training courses an appropriate situation focused on how to support Free Software PDF readers, motivationally explaining the eventual support for proprietary PDF readers
Post a comment
A comment is submitted by an ordinary e-mail. Your e-mail address will not be published or broadcast.
This blog is moderated, therefore some comments might not be published. Comments are usually approved by the moderator in one/three days.